MGYG000002416_01046	sp|Q5B7W2|MANBB_EMENI	29.0	686	398	17	27	677	31	662	1.52e-82	285
MGYG000002416_01046	sp|Q95327|MANBA_CAPHI	28.2	742	428	20	3	691	22	711	1.75e-79	278
MGYG000002416_01046	sp|Q29444|MANBA_BOVIN	28.5	724	411	21	3	672	22	692	5.95e-78	273
MGYG000002416_01046	sp|Q8K2I4|MANBA_MOUSE	27.0	820	479	24	5	763	24	784	1.06e-76	270
MGYG000002416_01046	sp|Q4FZV0|MANBA_RAT	26.8	811	492	22	5	763	24	784	2.83e-76	269
MGYG000002416_01046	sp|Q4WAH4|MANBB_ASPFU	28.2	684	404	14	28	677	32	662	8.00e-76	267
MGYG000002416_01046	sp|A1D911|MANBB_NEOFI	28.2	684	404	14	28	677	32	662	8.00e-76	267
MGYG000002416_01046	sp|A1CGA8|MANBB_ASPCL	28.1	684	405	14	28	677	32	662	1.10e-75	266
MGYG000002416_01046	sp|B0YBU9|MANBB_ASPFC	28.2	684	404	14	28	677	32	662	2.87e-75	265
MGYG000002416_01046	sp|B8NW36|MANBB_ASPFN	27.4	685	408	17	28	677	32	662	5.36e-75	265
MGYG000002416_01046	sp|Q2TXB7|MANBB_ASPOR	27.1	695	398	16	28	677	32	662	7.37e-75	264
MGYG000002416_01046	sp|I2C092|MANBB_THETO	27.3	901	540	37	4	841	7	855	5.47e-73	259
MGYG000002416_01046	sp|Q0CCA0|MANBB_ASPTN	26.8	686	409	16	28	677	32	660	6.27e-73	259
MGYG000002416_01046	sp|O00462|MANBA_HUMAN	28.2	731	434	23	5	689	24	709	1.46e-72	258
MGYG000002416_01046	sp|A2QYN2|MANBB_ASPNC	26.0	754	450	19	28	729	32	729	6.86e-67	242
MGYG000002416_01046	sp|Q93324|MANBA_CAEEL	24.1	772	440	29	4	692	26	734	4.47e-45	178
MGYG000002416_01046	sp|Q5BCI8|MANBA_EMENI	23.3	910	555	31	27	837	45	910	2.88e-43	173
MGYG000002416_01046	sp|Q0CI48|MANBA_ASPTN	23.7	920	553	34	26	841	46	920	4.46e-39	160
MGYG000002416_01046	sp|A2QWU9|MANBA_ASPNC	24.3	752	462	26	29	705	48	767	2.43e-38	157
MGYG000002416_01046	sp|Q4WMS9|MANBA_ASPFU	23.6	917	547	36	26	838	45	911	9.38e-37	152
MGYG000002416_01046	sp|A1DMT2|MANBA_NEOFI	23.7	870	515	35	72	838	92	915	1.25e-36	152
MGYG000002416_01046	sp|B0Y7S2|MANBA_ASPFC	23.4	917	548	36	26	838	45	911	3.83e-36	150
MGYG000002416_01046	sp|Q2UN00|MANBA_ASPOR	23.6	762	445	29	26	705	44	750	6.19e-35	147
MGYG000002416_01046	sp|B8NP78|MANBA_ASPFN	23.5	762	446	29	26	705	44	750	7.72e-34	143
MGYG000002416_01046	sp|O74168|MANBA_ASPAC	26.6	466	264	14	29	449	50	482	3.27e-33	141
